Limited Time Sale$145.92 cheaper than the new price!!
| Management number | 209721290 | Release Date | 2026/03/29 | List Price | $97.28 | Model Number | 209721290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quorum 5073-3-39 Transitional Three Light Vanity from San Miguel collection in Copper finish . Three Light Vanity from the San Miguel collection. Height: 11.00 inches Width: 26.75 inches. Style: Transitional Light Type: Vanity Finish: Vintage Copper. Safety Rating: Damp and Safety Listing: Damp.
| UPC | 190808075482 |
|---|---|
| Color | Copper |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Quorum |
| Brightness | 1600 lumen |
| Efficiency | 16 lumens per watt |
| Model Name | Transitional Three Light Vanity |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Light Color | White |
| Shade Color | Vintage Copper |
| Switch Type | Push Button |
| Finish Types | Vintage Copper |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Quorum |
| Model Number | 5073-3-39 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Transitional Three Light Vanity |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 26.75"L x 9"W x 11"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00190808075482 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form