Limited Time Sale$1,128.59 cheaper than the new price!!
| Management number | 209116009 | Release Date | 2026/03/29 | List Price | $752.40 | Model Number | 209116009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198415580023 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | HSC-F007MT |
| Model Year | 2025 |
| Style Name | Intel Core i7-14700F |
| Item Weight | 13.14 Pounds |
| Manufacturer | HP Inc. |
| Model Number | HSC-F007MT |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | HP Gaming Tower Desktop |
| Item Dimensions | 13.26 x 12.12 x 6.1 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 8 |
| Video Processor | NVIDIA |
| CPU Model Number | 14700F |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 1366 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | GDDR6 |
| Hardware Interface | 3.5mm Audio, DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 64 GB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form