Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 209345039 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209345039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Bedroom,Entryway,Kitchen,Bathroom,Living Room,Hallway,Dining Room,Dressing tables,Mirror cabinets |
| Brand Name | Povectolay |
| Brightness | 1600 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | YH8811-H |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent, Halogen |
| Manufacturer | Povectolay |
| Model Number | LW-YH8811-H |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Incandescent |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 15.7"L x 4.7"W x 2.7"H |
| Specific Uses For Product | Bedroom,Entryway,Kitchen,Bathroom,Living Room,Hallway,Dining Room,Dressing tables,Mirror cabinets |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form